bisballe:hus:overdaekning
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| bisballe:hus:overdaekning [2019/03/23 11:47] – tine | bisballe:hus:overdaekning [2020/04/26 21:46] (current) – [Info om matriklen] tine | ||
|---|---|---|---|
| Line 29: | Line 29: | ||
| Etageareal (BR18): Beboelseskvadratmeter + (udhuse m.m. areal -50m2)\\ | Etageareal (BR18): Beboelseskvadratmeter + (udhuse m.m. areal -50m2)\\ | ||
| [[https:// | [[https:// | ||
| + | [[http:// | ||
| =====Tidligere byggesager===== | =====Tidligere byggesager===== | ||
| [[http:// | [[http:// | ||
bisballe/hus/overdaekning.1553338069.txt.gz · Last modified: by tine
