marvin:lab11
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| marvin:lab11 [2008/11/28 09:34] – deva | marvin:lab11 [2008/11/28 12:06] (current) – rieper | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Lab report 11===== | + | ======Lab report 11====== |
| **Date:** November 28th 2008\\ | **Date:** November 28th 2008\\ | ||
| **Duration of activity:** 8-12\\ | **Duration of activity:** 8-12\\ | ||
| **Participants: | **Participants: | ||
| - | ====Project Goal==== | + | =====Project Goal===== |
| Make detailed description of the end course project. | Make detailed description of the end course project. | ||
| - | ====Plan==== | + | =====Plan===== |
| * Make short description of the project. | * Make short description of the project. | ||
| * Describe hardware/ | * Describe hardware/ | ||
| * Find problems to be expected during the project. | * Find problems to be expected during the project. | ||
| * Make project time schedule for the project. | * Make project time schedule for the project. | ||
| + | * Describe what will be expected to work at the end of the project. | ||
| - | ====Execution==== | + | =====Execution===== |
| + | ====Project description==== | ||
| + | Make a remote controlled LegWay using a gyro. | ||
| + | ====Software/ | ||
| + | A HiTechnic((http:// | ||
| + | The Pc should run some sort of application communicating with the robot for parameter tuning (GUI or CLI) probably through the LejOS PC API((http:// | ||
| - | ====Discussion==== | + | ====Problems==== |
| + | * Figure out how to use the LejOS PC API((http:// | ||
| + | * Figure out how to make realtime communication with the NXT through bluetooth.((http:// | ||
| + | * Figure out how to use the gyro((http:// | ||
| + | * Implement PID control((http:// | ||
| + | * Implement behaviour based driving to make the robot drive around and avoid obstacles.(([[http:// | ||
| + | * Implement behaviour that takes control of the robot when commands are sent from the game controller. | ||
| + | * Figure out how to get commands from the game controller((Eg. this one: http:// | ||
| + | * If game controller does not work with NXT, implement a remote control using another NXT, and two motors in TACHO mode. | ||
| - | ====Conclusion==== | + | ====Schedule==== |
| + | The project will be created through 6 lab sessions, each spanning one or two days.\\ | ||
| + | * Lab session 1: Make robot able to communicate with gyro. | ||
| + | * Lab session 2: Make balancing robot with gyro, using mathematical modelling and PID parameter tuning. | ||
| + | * Lab session 3: Make robot able to drive at a predefined pattern. | ||
| + | * Lab session 4: Make drive autonomous, avoiding obstacles, using a behaviour model. | ||
| + | * Lab session 5: Make robot communicate through bluetooth. | ||
| + | * Lab session 6: Make robot remote controlled. | ||
| + | |||
| + | ====Product==== | ||
| + | We expect to be able to show a bluetooth remote controlled gyro-balancing robot, driving autonomously when not controlled, capable of avoiding obstacles. | ||
| + | |||
| + | =====Links===== | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
marvin/lab11.1227861244.txt.gz · Last modified: by deva
