marvin:marvin
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| marvin:marvin [2009/01/23 09:30] – sohn | marvin:marvin [2009/01/29 10:30] (current) – deva | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| * [[marvin: | * [[marvin: | ||
| * [[marvin: | * [[marvin: | ||
| + | |||
| ====End course project==== | ====End course project==== | ||
| Line 25: | Line 26: | ||
| * [[marvin: | * [[marvin: | ||
| * [[marvin: | * [[marvin: | ||
| - | * [[marvin: | + | * [[marvin: |
| - | * [[marvin: | + | * [[marvin: |
| - | | + | |
| + | See the entire end course project report | ||
| ====Links==== | ====Links==== | ||
| * [[http:// | * [[http:// | ||
| - | |||
| - | ======NOTES====== | ||
| - | * pwm (set motor power) in % (find max power, use 70% of this as 100% pwm power) | ||
| - | * Rotary encoder (read tacho counter from motor in degrees), convert to radians internally. | ||
| - | | ||
| - | |||
| - | |||
| - | ^ Sensor ^ Output ^ Unit ^ Data Type ^ Maximum Sample [1/sec] ^ | ||
| - | |Rotary Encoder |angle|deg|int32|1000| | ||
| - | |Ultrasonic Sensor|distance|cm|int32|50 (N1)| | ||
| - | |Gyro Sensor|angular speed|deg/ | ||
| - | |||
| - | |||
| - | ^Actuator^Input^Unit^Data Type^Maximum Sample [1/sec]^ | ||
| - | |DC Motor|PWM|%|int8|500| | ||
marvin/marvin.1232699414.txt.gz · Last modified: by sohn
