pentominos:feed
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pentominos:feed [2010/01/15 12:35] – jsc | pentominos:feed [2010/04/09 12:32] (current) – jsc | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| Besides what is described above Feed also includes discovering and documenting the protocol of communication of the various apparatus. | Besides what is described above Feed also includes discovering and documenting the protocol of communication of the various apparatus. | ||
| - | |||
| =====TODO===== | =====TODO===== | ||
| + | ==== Next Version ==== | ||
| + | * {{: | ||
| + | * {{: | ||
| + | ==== Current Version ==== | ||
| + | * {{: | ||
| + | * {{: | ||
| =====Notes====== | =====Notes====== | ||
| + | Look at on soekris05 in cat46: | ||
| + | |||
| + | err: | ||
| + | |||
| + | |||
| + | ==== Soekris ==== | ||
| + | * Install logrotation | ||
| + | * Install local dns | ||
| + | |||
| + | ==== Devices ===== | ||
| + | |||
| + | === Nidek Tonoref2 === | ||
| + | * Handle empty Artefact reply in writer.cc | ||
| + | === Moller-Wedel Visutron 900+ === | ||
| - | ==== Tonoref2 device==== | + | === Humphrey Instruments Lens analyzer A350 === |
| - | * Only median values when there exist more than one measurement | + | |
| - | * Handle when IOP-data has >2 decimals | + | |
pentominos/feed.1263555309.txt.gz · Last modified: by jsc
