pentominos:feed
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pentominos:feed [2010/01/15 13:11] – jsc | pentominos:feed [2010/04/09 12:32] (current) – jsc | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| =====TODO===== | =====TODO===== | ||
| - | | + | ==== Next Version ==== |
| + | | ||
| + | * {{: | ||
| + | |||
| + | ==== Current Version ==== | ||
| + | * {{: | ||
| + | * {{: | ||
| =====Notes====== | =====Notes====== | ||
| + | Look at on soekris05 in cat46: | ||
| + | |||
| + | err: | ||
| + | |||
| + | |||
| + | ==== Soekris ==== | ||
| + | * Install logrotation | ||
| + | * Install local dns | ||
| ==== Devices ===== | ==== Devices ===== | ||
| === Nidek Tonoref2 === | === Nidek Tonoref2 === | ||
| - | | + | * Handle |
| - | | + | |
| === Moller-Wedel Visutron 900+ === | === Moller-Wedel Visutron 900+ === | ||
| - | * Use sph_f in cycloplegisk refraction | ||
| - | * Currently only support for sphere, cyl and axis in used in cycloplegic refraction. | ||
| === Humphrey Instruments Lens analyzer A350 === | === Humphrey Instruments Lens analyzer A350 === | ||
pentominos/feed.1263557463.txt.gz · Last modified: by jsc
